<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioatlas</title>
	<atom:link href="http://www.bioatlas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioatlas.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 09:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Art from DNA electrophoresis and DNA data? Check out our friends at dna2art.com</title>
		<link>http://www.bioatlas.com/blog/art-from-dna-electrophoresis-and-dna-data-check-out-our-friends-at-dna2art-com/</link>
		<comments>http://www.bioatlas.com/blog/art-from-dna-electrophoresis-and-dna-data-check-out-our-friends-at-dna2art-com/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:09:34 +0000</pubDate>
		<dc:creator>taavi</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bioatlas.com/?p=1686</guid>
		<description><![CDATA[Good friends of Bioatlas at www.dna2art.com are creating exiting art from their clients&#8217; DNA. Check out their gallery here. One of their cool innovations is that they are able to reverse engineer your existing DNA test results from companies such as 23andme. In case you have your data available, this will give you a nice [...]]]></description>
		<wfw:commentRss>http://www.bioatlas.com/blog/art-from-dna-electrophoresis-and-dna-data-check-out-our-friends-at-dna2art-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsource KIT development, production and logistics</title>
		<link>http://www.bioatlas.com/general/outsource-kit-development-production-and-logistics/</link>
		<comments>http://www.bioatlas.com/general/outsource-kit-development-production-and-logistics/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:02:27 +0000</pubDate>
		<dc:creator>taavi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KIT]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.bioatlas.com/?p=1364</guid>
		<description><![CDATA[We sell many reagents, that often end up in our customers&#8217; own final products like KITs, mixes etc. As an extension of our OEM product offer, we were asked by a few long-term customers to take on a larger role for them. They needed to bring 3 new KITs to the market, but did not [...]]]></description>
		<wfw:commentRss>http://www.bioatlas.com/general/outsource-kit-development-production-and-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Women&#8217;s Day!</title>
		<link>http://www.bioatlas.com/general/happy-womens-day/</link>
		<comments>http://www.bioatlas.com/general/happy-womens-day/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:48:23 +0000</pubDate>
		<dc:creator>taavi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bioatlas.com/?p=1362</guid>
		<description><![CDATA[Bioatlas and our team wishes all the best to all Women. Especially to Helena, our valued team member!]]></description>
		<wfw:commentRss>http://www.bioatlas.com/general/happy-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web home of Bioatlas</title>
		<link>http://www.bioatlas.com/general/new-web/</link>
		<comments>http://www.bioatlas.com/general/new-web/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.bioatlas.com/?p=36</guid>
		<description><![CDATA[In addition to updating our visual identity, we felt it was also time to renew our web presence. We hope the new website is easier for our visitors to navigate and, well, looks better. Of course, we still provide relevant data about our products on the side, but there are a few changes here as [...]]]></description>
		<wfw:commentRss>http://www.bioatlas.com/general/new-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new face of Bioatlas</title>
		<link>http://www.bioatlas.com/general/new-fac/</link>
		<comments>http://www.bioatlas.com/general/new-fac/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.bioatlas.com/?p=1</guid>
		<description><![CDATA[In case you are reading this article, it means you have noticed the new look of our website, and hopefully, also the new logo and tagline: Science of Life. Bioatlas has grown a lot since its start in 2006, and we felt it was time to also refresh our image. After more than half a [...]]]></description>
		<wfw:commentRss>http://www.bioatlas.com/general/new-fac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

